Property Type: | Residential |
Listing Status: | Active |
Area Name: | LGA - Laguna Altura |
Subdivision: | Other (OTHR) |
Year Built: | 2016 |
Square Feet: | 5005 |
Acres: | 0.17 |
Construction: | Stone Veneer,Stucco |
Foundation: | Combination |
Roofing: | Barrel |
Other Structures: | Second Garage Attached |
Parking Features: | Driveway,Paved,Driveway Level,Garage,Garage Faces Front,Garage Faces Side,Garage - Single Door,Garage - Two Door,Garage Door Opener,Oversized,Side by Side |
Garage Spaces: | 3 |
Heating: | Forced Air,Fireplace(s) |
Cooling: | Central Air |
Water: | Public |
Sewer: | Public Sewer |
Utilities: | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
Lot Features: | 2-5 Units/Acre,Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Landscaped,Level with Street,Lot 6500-9999,Rectangular Lot,Level,Park Nearby,Sprinkler System,Sprinklers Timer |
Exterior Features: | Barbecue Private,Lighting,Rain Gutters |
Interior Features: | Balcony,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Stone Counters,Two Story Ceilings,Vacuum Central |
Patio/Porch Features: | Covered,Patio |
Association Amenities: | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Hiking Trails,Clubhouse,Recreation Room,Meeting Room,Pet Rules,Pets Permitted,Guard,Security |
Community Features: | Biking,Curbs,Foothills,Hiking,Gutters,Park,Preserve/Public Land,Sidewalks,Street Lights,Suburban |
Security Features: | 24 Hour Security,Carbon Monoxide Detector(s),Fire and Smoke Detection System,Fire Sprinkler System,Gated Community,Gated with Guard,Guarded,Security System,Smoke Detector(s) |
Fireplace Features: | Outside,Patio |
Pool Features: | Private,Heated,Electric Heat,In Ground |
Appliances: | 6 Burner Stove,Built-In Range,Dishwasher,Double Oven,Freezer,Disposal,Gas Oven,Gas Cooktop,Microwave,Range Hood,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
Window Features: | Custom Covering,Drapes,Screens |
Flooring: | Carpet,Tile |
View: | Canyon,Hills,Neighborhood |
Bedrooms: | 6 |
Total Full Baths: | 5 |
Total 1/2 Baths: | 1 |
Room Type: | Bonus Room,Entry,Family Room,Formal Entry,Foyer,Great Room,Kitchen,Laundry,Living Room,Main Floor Bedroom,Main Floor Master Bedroom,Master Bathroom,Master Bedroom,Master Suite,Multi-Level Bedroom,Two Masters,Walk-In Closet,Walk-In Pantry |
Elementary School: | ALDERW |
Middle/Jr High School: | RASAJU |
High School: | UNIVER |
School District: | Irvine Unified |
Courtesy of Coldwell Banker Realty, Rachel Swardstrom
Data last updated 11:19:20 AM, 01/19/2021
Based on information from California Regional Multiple Listing Service, Inc. as of 01/19/2021. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
©2021 California Regional Multiple Listing Service, Inc.. All rights reserved.